The Brothers Johnson - Look Out For #1 Album Mp3

Tracklist
Dancin' And Prancin' | 3:01 |
Come Together | 4:12 |
Free And Single | 4:07 |
I'll Be Good To You | 4:44 |
The Devil | 3:40 |
Thunder Thumbs And Lightnin' Licks | 4:51 |
Get The Funk Out Ma Face | 2:27 |
Tomorrow | 2:58 |
Land Of Ladies | 4:30 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SP-4567 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | SP-4567 | US | 1976 |
8284 | The Brothers Johnson | Buscando El Numero 1 (LP, Album) | A&M Records | 8284 | Argentina | 1976 |
ELD 02.09.442 | The Brothers Johnson | Cuidado Que Alli Viene El No. 1 (Look Out For No. 1) (LP, Album) | A&M Records | ELD 02.09.442 | Peru | 1976 |
SP 4567 | Brothers Johnson | Look Out For # 1 (LP, Album) | A&M Records | SP 4567 | Israel | 1976 |
8t-4567 | The Brothers Johnson | Look Out For #1 (8-Trk, Album) | A&M Records | 8t-4567 | Canada | 1976 |
8T-4567 | The Brothers Johnson | Look Out For #1 (8-Trk, Album) | A&M Records | 8T-4567 | US | 1976 |
8T-4567 | The Brothers Johnson | Look Out For #1 (8-Trk, Album) | A&M Records | 8T-4567 | Canada | 1976 |
8t-4567 | The Brothers Johnson | Look Out For #1 (8-Trk, Album, Club) | A&M Records | 8t-4567 | US | 1976 |
CS-4567 | The Brothers Johnson | Look Out For #1 (Cass, Album) | A&M Records | CS-4567 | US | 1976 |
AMLH 64567 | Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | AMLH 64567 | UK | 1976 |
AMLS 64567 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | AMLS 64567 | South Africa | 1976 |
LPS-88.664 | Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | LPS-88.664 | Venezuela | 1976 |
27 199 XOT | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | 27 199 XOT | Germany | 1976 |
875 070 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | 875 070 | France | 1976 |
SP-4869 - SA&M-2175 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | SP-4869 - SA&M-2175 | Brazil | 1976 |
AMLH 64567 | Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | AMLH 64567 | UK | 1976 |
SLAM 64567 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | SLAM 64567 | Italy | 1976 |
27.199-I | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | 27.199-I | Spain | 1976 |
AMLH 64567 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | AMLH 64567 | Greece | 1976 |
L 35884 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | L 35884 | Australia | 1976 |
AMLH 64567 | Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | AMLH 64567 | Netherlands | 1976 |
GP-288 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | GP-288 | Japan | 1976 |
SP-4567 | The Brothers Johnson | Look Out For #1 (LP, Album, Club, RCA) | A&M Records | SP-4567 | US | 1976 |
SP-4567 | The Brothers Johnson | Look Out For #1 (LP, Album, Mon) | A&M Records | SP-4567 | US | 1976 |
SP-4567 | The Brothers Johnson | Look Out For #1 (LP, Album, Pit) | A&M Records | SP-4567 | US | 1976 |
GP-288 | The Brothers Johnson | Look Out For #1 (LP, Album, Promo) | A&M Records | GP-288 | Japan | 1976 |
15118 | The Brothers Johnson | Look Out For #1 (LP, Album, Promo) | A&M Records | 15118 | Chile | 1976 |
SP-4567 | The Brothers Johnson | Look Out For #1 (LP, Album, Promo) | A&M Records | SP-4567 | US | 1976 |
SP-4567 | The Brothers Johnson | Look Out For #1 (LP, Album, Ter) | A&M Records | SP-4567 | US | 1976 |
TD-1811 | The Brothers Johnson | Look Out For #1 (LP, Album, Unofficial) | Union | TD-1811 | Taiwan | 1976 |
A&M CS-4567 | The Brothers Johnson | Quincy Jones Presents - Look Out For #1 (Cass, Album, Dol) | A&M Records | A&M CS-4567 | Canada | 1976 |
SP-4567 | The Brothers Johnson | Quincy Jones Presents - Look Out For #1 (LP, Album) | A&M Records | SP-4567 | Canada | 1976 |
SP-4567, LP 5616 | The Brothers Johnson | Quincy Jones Presents - Look Out For #1 (LP, Album) | A&M Records, PGP RTB | SP-4567, LP 5616 | Yugoslavia | 1976 |
AMLH-64567 | The Brothers Johnson | Look Out For #1 (LP, Album, RP) | A&M Records | AMLH-64567 | Spain | 1977 |
AMP-7028 | The Brothers Johnson | Look Out For #1 (LP, Album, RE) | A&M Records | AMP-7028 | Japan | 1979 |
SP-3142 | The Brothers Johnson | Look Out For #1 (LP, Album, RE) | A&M Records | SP-3142 | US | 1981 |
AMID 121 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | AMID 121 | UK | 1982 |
AMID 121 | Brothers Johnson | Look Out For #1 (LP, Album, RE) | A&M Records | AMID 121 | UK | 1982 |
CMID 121 | Quincy Jones Presents The Brothers Johnson | Quincy Jones Presents The Brothers Johnson - Look Out For Number One (Cass, Album, RE) | A&M Records | CMID 121 | UK | 1982 |
D28Y3238 | The Brothers Johnson | Look Out For #1 (CD, Album, RE) | A&M Records | D28Y3238 | Japan | 1988 |
POCM-1894 | Brothers Johnson | Look Out For # 1 (CD, Album, RE) | A&M Records | POCM-1894 | Japan | 1993 |
75021 3142 2 | The Brothers Johnson | Look Out For # 1 (CD, Album, RE, RM) | A&M Records | 75021 3142 2 | US | 1996 |
CD-3142 | The Brothers Johnson | Look Out For #1 (CD, Album, Club, RE, RM) | A&M Records | CD-3142 | US | 1996 |
UICY-77163 | The Brothers Johnson | Look Out For #1 (CD, Album, Ltd, RE) | A&M Records | UICY-77163 | Japan | 2015 |
75021 3142 2 | The Brothers Johnson | Look Out For # 1 (CD, Album, RE, RM) | A&M Records | 75021 3142 2 | US | Unknown |
75021 3142 2 | The Brothers Johnson | Look Out For # 1 (CD, Album, RE, RM) | A&M Records | 75021 3142 2 | US | Unknown |
75021 3142 2 | The Brothers Johnson | Look Out For #1 (CD, Album, RE, RM, RP) | A&M Records | 75021 3142 2 | US | Unknown |
SP-4567 | The Brothers Johnson | Look Out For #1 (LP, Album) | A&M Records | SP-4567 | US | Unknown |
Short intro
Look Out For 1 is the debut album by the Los Angeles, California-based duo Brothers Johnson released in 1976. The album reached number one on the R&B albums chart and number three on the jazz albums chart in the United States. All tracks composed by George and Louis Johnson except where indicated. I'll Be Good to You George Johnson, Louis Johnson, Sonora Sam 4:44. The Brothers Johnson was an American funk and R&B band consisting of American musicians and brothers George aka Lightnin' Licks and Louis E. Johnson in album The Brothers Johnson - Look Out For 1 1976. The Brothers Johnson - I'll Be Good To You. The Brothers Johnson - Get The Funk Out Ma Face. The Brothers Johnson - Tomorrow. The Brothers Johnson - Free And Single. The Brothers Johnson - Come Together. The Brothers Johnson - Land Of Ladies. The Brothers Johnson - Dancin' And Prancin'. The Brothers Johnson - The Devil. Album 1976 9 Songs. The Brothers Johnson. R&BSoul 1976. I'll Be Good to You. Get the Funk out Ma Face. The Brothers Johnson first earned national recognition as recording artists by singing the sensuously funky mid-tempo number Is It Love That We're Missin', featured on Quincy Jones' album Mellow Madness. The dynamic duo maintains that same groove on this, its debut release for A&M Records. The first single was the moderate number I'll Be Good to You, which is soothing like a ballad but inducing like a liquid funk cut. 9 tracks 34:30. Writer: George Johnson - Louis Johnson - Senora Sam, Composers: George Johnson - Louis Johnson - Senora Sam. Look Out For 1. Writer: Dave Grusin - Paul Riser - George Johnson - Louis Johnson, Composers: Dave Grusin - Paul Riser - George Johnson - Louis Johnson. Get The Funk Out Ma Face Album Version. Released 1976. Look Out for 1 Tracklist. I'll Be Good to You Lyrics. Get The Funk Out Ma Face Lyrics. Tomorrow Lyrics. Completa la tua Collezione su The Brothers Johnson. I'll Be Good to You, 04:48. Tomorrow, 03:01. Free and Single, 04:09. Come Together, 04:14. Dancin' and Prancin', 03:02. The Devil, 03:49. twenty one pilots Stressed Out. Crystal Radiostation. The Cranberries Zombie. Maximum Rock Hits. Becky Hill Lose Control. НОВОЕ РАДИО. U2 One
About Performer
The Brothers Johnson. 70's Mixtape Vol. 3 & 4 - Music Inspired by Guardians of the Galaxy. Blue Soul. Love Songs for All Time. Listen to music from Brothers Johnson like Strawberry Letter 23, Stomp - Single Version & more. Find the latest tracks, albums, and images from Brothers Johnson. After touring with various artists like Bobby Womack and Billy Preston, Quincy Jones hired them for a tour in Japan and produced their debut LP Look out for Number 1, released in March 1976 9 US. The Brothers Johnson Greatest Hits - The Brothers Johnson. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. The Brothers Johnson were an American funk and R&B band consisting of American musicians and brothers George Lightnin' Licks and Louis E. They achieved their greatest success from the mid-1970s to early 1980s, with three singles topping the R&B charts I'll Be Good to You, Strawberry Letter 23, and Stomp. Guitaristvocalist George and bassistvocalist Louis formed the band Johnson Three Plus One with older brother Tommy and their cousin Alex Weir while attending. Brothers Johnson Live- Ain't We Funkin' Now & I'll Be Good To You - Продолжительность: 13:16 San Juan Music 433. The Brothers Johnson - Get The Funk Out Ma' FaceStomp. Язык: Русский. Страна: США. Background Music. Cool & Cocky. Check out The Brothers Johnson on Beatport. Welcome to Beatport. Beatport is the world's largest electronic music store for DJs. Strawberry Letter 23. Stomp The Brothers Johnson. Get the Funk out Ma Face. I'll Be Good to You. Stomp Single Version. Ain't We Funkin' Now. uDiscover Music. Blam Celebrating The Best Brothers Johnson Songs. Subscribe today. Celebrating The Best Brothers Johnson Songs. The siblings created a series of memorable soul and pop hits and some great album tracks, celebrated in our uDiscover Music playlist. Published on. February 23, 2019. Composers: T. Bahler - L. Johnson - V. Johnson - Q. Jones - A. Weir, Other contributors: Warner-Tamerlane Pub, Kidada Music, WB Music Corp, Yellowbrick Road Music. Family Affair Live



--tonight.jpg)

.jpg)



